Model | Overall Dimensions (D x W x H) | Shelves & Clearance | Weight |
RSC-2436-2-2.4K-ALU-FL-95 | 24-1/4 x 42-1/4 x 39 (includes handle) | (2) 24 x 36 - 26-3/4 | 121 lbs. |
RSC-2448-2-2.4K-ALU-FL-95 | 24-1/4 x 54-1/4 x 39 (includes handle) | (2) 24 x 48 - 26-3/4 | 138 lbs. |
RSC-3048-2-2.4K-ALU-FL-95 | 30-1/4 x 54-1/4 x 39 (includes handle) | (2) 30 x 48 - 26-3/4 | 150 lbs. |
RSC-3060-2-2.4K-ALU-FL-95 | 30-1/4 x 66-1/4 x 39 (includes handle) | (2) 30 x 60 - 26-3/4 | 169 lbs. |
2400 lbs. Capacity
- 14 gauge, all-welded, steel construction
- Sturdy, tubular push handle
- 6 x 2" phenolic bolt-on casters; (2) rigid and (2) swivel
- Units have 1-1⁄2" lips up
- 1-1/2" x 1/8" angle iron uprights for added strength
- Floor lock keeps unit securely in place
- Ships fully assembled
- Durable, textured, gray powder coat finish
Weights & Dimensions
Width | 60 in |
Height | 39 in |
Length | 30 in |
Weight | 169 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.