Model | Overall Dimensions (D x W x H) | # of Shelves & Clearance | Weight |
SRSC1618303FLD5PU | 18-1/8 x 36 x 35 (includes handle) | 3 (18 x 30), 11-1/4 | 80 lbs. |
SRSC1624363FLD5PU | 24-1/8 x 42 x 35 (includes handle) | 3 (24 x 36), 11-1/4 | 101 lbs. |
SRSC1630603FLD5PU | 30-1/8 x 66 x 35 (includes handle) | 3 (30 x 60), 11-1/4 | 153 lbs. |
1200 lbs. Capacity
- 16 gauge, all-welded, steel construction
- 1-1/2" Lips - 3 Sides lips up
- Sturdy, tubular push handle
- (4) 4"x 1-1/4"swivel, Polyurethane casters
- Chemical resistant
- Easy to clean for sanitary operations
- Can handle a wide variety of operational temperature ranges
- Ships fully assembled and ready for use
Weights & Dimensions
Width | 19 in |
Height | 35 in |
Length | 30 in |
Weight | 80 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.