Model No. | Dimensions | Deck Height | Deck Type | Weight |
CD-3048-16PFD-CR | 48'W x 30'D x 19'H | 19' | 1-1/2' retaining lip | 155 lbs. |
CD-3060-16PFD-CR | 60'W x 30'D x 19'H | 19' | 1-1/2' retaining lip | 170 lbs. |
CD-3660-16PFD-CR | 60"W x 36'D x 19'H | 19' | 1-1/2' retaining lip | 187 lbs. |
CD-3672-16PFD-CR | 72'W x 36'D x 19'H | 19' | 1-1/2' retaining lip | 202 lbs. |
3,000 lbs. Capacity
8 Wheels distribute the load over greater surface area. 16' x 4' pneumatic wheel are 4 ply with roller bearings and 1 inch axles. 12 gauge steel flush deck. Ring Drawbar/T-Handle has 2-1/2' I.D ring allows for intermittent low speed towing.
Weights & Dimensions
Width | 60 in |
Height | 18.25 in |
Length | 36 in |
Weight | 187 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.