Model No. | Overall Dimensions (D x W x H) | Shelf Dims. (D x W) & Clearance | Weight |
MT183630-2K295 | 39-1/4 x 20-3/4 x 30-1/4 | (2) 18 x 36 - 18-1/8" | 84 lbs. |
MT243630-2K295 | 39-1/4 x 26-3/4 x 30-1/4 | (2) 24 x 36- 18-1/8" | 98 lbs. |
MT244830-2K295 | 51-1/4 x 26-3/4 x 30-1/4 | (2) 24 x 48- 18-1/8" | 114 lbs. |
MT246030-2K295 | 63-1/4 x 26-3/4 x 30-1/4 | (2) 24 x 60- 18-1/8" | 128 lbs. |
2000 lbs. Capacity
- 1-1/2" x 1/8" angle iron frame
- 14 gauge shelves with stiffeners for added support
- (4) 3" Locking phenolic swivel casters
- Durable powder coat finish
- Ships fully assembled and ready for use
Weights & Dimensions
Width | 36 in |
Height | 30 in |
Length | 24 in |
Weight | 98 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.