Model No. | Overall Dimensions | Shelf Dimensions | Weight |
MT244818-2K195 | 51-1/4"W x 26-3/4"D x 18-3/16"H | 48"W x 24"D | 87 lbs. |
MT244824-2K195 | 51-1/4"W x 26-3/4"D x 24-3/16"H | 48"W x 24"D | 90 lbs. |
MT244830-2K195 | 51-1/4"W x 26-3/4"D x 30-3/16"H | 48"W x 24"D | 92 lbs. |
MT244836-2K195 | 51-1/4"W x 26-3/4"D x 36-3/16"H | 48"W x 24"D | 94 lbs. |
MT244842-2K195 | 51-1/4"W x 26-3/4"D x 42-3/16"H | 48"W x 24"D | 96 lbs. |
2000 lbs. Capacity
- 1-1/2" x 1/8" angle iron frame
- 14 gauge shelves with stiffeners for added support
- All units have provisions for an optional drawer
- Foot pad is pre-punched with 5/16" and 3/8" holes for lagging to the floor
- Durable, gray, textured powder coat finish
- Ships fully assembled and ready for use
Weights & Dimensions
Width | 48 in |
Height | 18 in |
Length | 24 in |
Weight | 74 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.