Model No. | Dimensions | Weight |
MTH3036-6PHBK30 | 36"W x 30"D x 30"H | 168 lbs. |
MTH3036-6PHBK36 | 36"W x 30"D x 36"H | 174 lbs. |
MTH3048-6PHBK30 | 48"W x 30"D x 30"H | 197 lbs. |
MTH3048-6PHBK36 | 48"W x 30"D x 36"H | 203 lbs. |
3,600 lbs. Capacity
This mobile version of our heaviest machine table has 4 swivel 6' x 2' phenolic casters for ease of movement when the need arises, and wheels brakes to keep it stationary the rest of the time. Top is formed from 3/16' thick steel. Legs are 2' x 2' x 1/4' structural angle iron. Welded- no assembly required.
Weights & Dimensions
Width | 30 in |
Height | 30 in |
Length | 36 in |
Weight | 168 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.