Model No. | Dimensions | Wheel Type | Weight |
AF3048-BK | 48"W x 30"DD x 57"H | 4 Swivel w/Wheel Brakes | 139 lbs. |
AF3060-BK | 60"W x 30"Dx 57"H | 4 Swivel w/Wheel Brakes | 154 lbs. |
AF3072-BK | 72"W x 30"D x 57"H | 4 Swivel w/Wheel Brakes | 171 lbs. |
AF3672-BK | 72"W x 36"D x 57"H | 4 Swivel w/Wheel Brakes | 188 lbs. |
2,000 lbs. Capacity
Panels can be loaded on both sides, with room between the uprights to transport additional materials.12 gauge deck has a 1-1/2? retaining lip on each side. Frame is 48? above deck with uprights 12? apart at base. 6? phenolic casters, 2 swivel and 2 rigid, or 4 swivel for maneuverability. Made in the USA
Weights & Dimensions
Width | 30 in |
Height | 57 in |
Length | 48 in |
Weight | 139 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.