Model | Overall Dimensions (D x W x H) | Shelves, Dims (D x W) & Clearance | Weight |
SRSC2016243FLD4PU | 16-3/4 x 30-7/16 x 34 (includes handle) | 3 (15-11/16 x 24) - 11-3/44 | 48 lbs. |
SRSC2016303FLD4PU | 16-3/4 x 36-7/16 x 34 (includes handle) | 3 (15-11/16 x 30) - 11-3/44 | 51 lbs. |
SRSC2022363FLD4PU | 22-1/2 x 42-7/16 x 34 (includes handle) | 3 (21-1/2 x 36) - 11-3/44 | 62 lbs. |
SRSC2022483FLD4PU | 22-1/2 x 54-7/16 x 34 (includes handle) | 3 (21-1/2 x 48) - 11-3/44 | 69 lbs. |
600 lbs. Capacity
- 20 gauge, all-welded, steel construction
- 1-1/4"Lips - 3 Sides up
- Sturdy, tubular push handle
- (4) 4"x 1-1/4"swivel, polyurthane casters
- Chemical resistant
- Easy to clean for sanitary operations
- Can handle a wide variety of operational temperature ranges
- Ships fully assembled and ready for use
Weights & Dimensions
Width | 17 in |
Height | 34 in |
Length | 24 in |
Weight | 48 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.