Plastic Top Workbench w/ Adjustable Legs
Model No. | Dimensions | Weight |
WBA-1-3048P | 48"W x 30'D x 33-1/2"H | 126 lbs. |
WBA-1-3060P | 60"W x 30'D x 33-1/2"H | 130 lbs. |
WBA-1-3072P | 72"W x 30'D x 33-1/2"H | 145 lbs. |
WBA-1-3096P | 96'W x 30'D x 33-1/2"H | 200 lbs. |
WBA-1-3660P | 60"W x 36"D x 33-1/2"H | 157 lbs. |
WBA-1-3672P | 72"W x 36"D x 33-1/2"H | 188 lbs. |
WBA-1-3696P | 96'W x 36"D x 33-1/2"H | 235 lbs. |
Tennsco Workbenches areconstructed of only the finestmaterials and represent thehallmark of strength and durability.With legs made of heavy, 13gauge steel designed to supportup to 6,000 lbs per pair, strengthis a priority. And with a completeselection of optional add-oncomponents, including side andback rails, risers, stackable drawersand lower shelves, these highlyefficient units insure maximumproductivity in the workplace.
Weights & Dimensions
Width | 96 in |
Height | 33-1/2 in |
Length | 36 in |
Weight | 235 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.