Compressed Wood Top Workbench w/ Adjustable Legs
Model No. | Dimensions | Weight |
WBA-1-3048C | 48"W x 30'D x 33-1/2"H | 131 lbs. |
WBA-1-3060C | 60"W x 30'D x 33-1/2"H | 159 lbs. |
WBA-1-3072C | 72"W x 30'D x 33-1/2"H | 181 lbs. |
WBA-1-3096C | 96'W x 30'D x 33-1/2"H | 238 lbs. |
WBA-1-3660C | 60"W x 36"D x 33-1/2"H | 176 lbs. |
WBA-1-3672C | 72"W x 36"D x 33-1/2"H | 212 lbs. |
WBA-1-3696C | 96'W x 36"D x 33-1/2"H | 280 lbs. |
Tennsco Workbenches areconstructed of only the finestmaterials and represent thehallmark of strength and durability.With legs made of heavy, 13gauge steel designed to supportup to 6,000 lbs per pair, strengthis a priority. And with a completeselection of optional add-oncomponents, including side andback rails, risers, stackable drawersand lower shelves, these highlyefficient units insure maximumproductivity in the workplace.
Weights & Dimensions
Width | 96 in |
Height | 33-1/2 in |
Length | 36 in |
Weight | 280 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.