Model | Overall Dimensions (D x W x H) | Shelf Dims (W x D) & Clearance | Weight |
OPT-3624-95 | 25-1/8 x 44-1/8 x 57-1/2 | 36 x 24 - 13" | 213 lbs. |
OPT-4224-95 | 25-1/8 x 50-1/8 x 57-1/2 | 42 x 24 - 13" | 229 lbs. |
OPT-4824-95 | 25-1/8 x 56-1/8 x 57-1/2 | 48 x 24 - 13" | 245 lbs |
OPT-4830-95 | 31-1/8 x 56-1/8 x 57-1/2 | 48 x 30 - 13" | 277 lbs. |
OPT-6030-95 | 31-1/8 x 68-1/8 x 57-1/2 | 60 x 30 - 13" | 315 lbs |
OPT-7224-95 | 25-1/8 x 80-1/8 x 57-1/2 | 72 x 24 - 13" | 308 lbs |
OPT-7230-95 | 31-1/8 x 80-1/8 x 57-1/2 | 72 x 30 - 13" | 353 lbs |
OPT-7236-95 | 37-1/8 x 80-1/8 x 57-1/2 | 72 x 36 - 13" | 384 lbs |
3600 lbs. Capacity
- Frame is made of 1" diameter tubing
- 1-1⁄2" x 1/8" flat bars on sides and back
- Shelves are sloped 1" to the rear to retain cargo during transport
- 13" clearance between shelves
- 6" x 2" Phenolic bolt-on casters; (2) rigid (2) swivel
- Handle included for easy maneuverability
- Ships fully assembled
- Durable, gray, textured powder coat finish
- All-welded, 14 gauge, steel shelves
Weights & Dimensions
Width | 36 in |
Height | 58 in |
Length | 24 in |
Weight | 213 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.