Model No. | Dimensions | Shelf Type | Wheel Type | Weight |
GL-2436-8PYBK | 36"W x 24"D x 32"H | Lipped | 8 " Polyurethane w/ brakes | 111 lbs. |
GL-2448-8PYBK | 48"W x 24"D x 32"H | Lipped | 8 " Polyurethane w/ brakes | 136 lbs. |
GL-3048-8PYBK | 48"W x 30"D x 32"H | Lipped | 8 " Polyurethane w/ brakes | 154 lbs. |
GL-3060-8PYBK | 60"W x 30"D x 32"H | Lipped | 8 " Polyurethane w/ brakes | 180 lbs. |
3,600 lbs. Capacity
Shelves are formed from 12 gauge steel with structural angle corners and shelf reinforcements on shelves longer than 36 ". Shelves are available with 1-1/2 " lips, or with flush edges. Raised offset handle includes cross brace hand guard for added safety. These welded units are shopped set up and ready for immediate use, with 2 swivel and 2 rigid casters. Shelf clearance 18 " with lipped shelves, 19-1/2 " with flush shelves.
Weights & Dimensions
Width | 30 in |
Height | 32 in |
Length | 60 in |
Weight | 180 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.