Model | Overall Dimensions (W x D x H) | Type of Caster | Capacity | Weight |
HDWBMFL-3036-6PH-95 | 36 x 30 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 215 lbs. |
HDWBMFL-3048-6PH-95 | 48 x 30 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 257 lbs. |
HDWBMFL-3060-6PH-95 | 60 x 30 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 291lbs. |
HDWBMFL-3072-6PH-95 | 72 x 30 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 325 lbs. |
HDWBMFL-3660-6PH-95 | 60 x 36 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 314 lbs. |
HDWBMFL-3672-6PH-95 | 72 x 36 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 352 lbs. |
HDWBMFL-4284-6PH-95 | 84 x 42 x 41-11/16 | 6" Phenolic Caster | 3,600 lbs. | 428 lbs. |
3600 lbs. Capacity
- 7 gauge steel construction
- Bottom surface has back stop
- Units includes a floor lock to keep the workbench in place while working
- Convenient sturdy work surface
- Provisions for optional drawer
- Ships fully assembled
- Durable gray, textured powder coat finish
Weights & Dimensions
Width | 36 in |
Height | 42 in |
Length | 30 in |
Weight | 240 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.