Model No. | Dimensions | Weight |
IPH-3048-8PHBK | 48"W x 30"D x 34"H | 241 lbs. |
IPH-3060-8PHBK | 60"W x 30"D x 34"H | 267 lbs. |
IPH-3660-8PHBK | 60"W x 36"D x 34"H | 301 lbs. |
IPH-3672-8PHBK | 72"W x 36"D x 34"H | 330 lbs. |
5,000 lbs. Capacity
Top is formed from 3/16 steel and reinforced with 2 angle iron to withstand the most punishing applications. 2 angle corner posts and additional side braces increase stability. Heavy service casters have larger swivel raceway to handle extra capacity. Maneuvers on 4 swivel casters with 8 x 2 phenolic wheels and wheel brakes. Overall height 34 .
Weights & Dimensions
Width | 30 in |
Height | 34 in |
Length | 48 in |
Weight | 241 lbs |
Online shipping quotes for orders over 8 pieces are likely incorrect and invalid. Please call for a quote.