Model No. | Dimensions | Wheel Type | Weight |
T-320-8S | 14"W x 8"D x 47"H | 8" Solid Rubber | 33 lbs. |
T-320-10 | 14"W x 8"D x 47"H | 10" Solid Rubber | 37 lbs. |
T-320-10P | 14"W x 8"D x 47"H | 10" Pneumatic | 35 lbs. |
T-320-10FF | 14"W x 8"D x 47"H | 10" Flat-Free | 35 lbs. |
- 8" Deep x 1" Wide nose plate
- 4 Curved ribs with vertical center strap
- Heavy 1.05" 12 Gauge tubular steel for added strength to frame and stair glides
- Extra-high 29" Stair glides provide rigidity and longer frame life.
- Zinc plated"D" axle is interchangeable in tri-hole axle bracket
Weights & Dimensions
Width | 14 in |
Height | 49 in |
Length | 8 in |
Weight | 33 lbs |
Online shipping quotes for orders over 6 pieces are likely incorrect and invalid. Please call for a quote.